East Cape manuka oil, steam distilled for the highest quality and purity.
Gentle but powerful, this is truly nature's gift for the care and cleansing of the skin.
twenty times more active than Australian tea tree oil against gram positive bacteria
up to ten times more active against fungus
awesome aromatherapy oil
subtle aroma combines well with other essential oils
penetrating aspect for deep muscle relaxation
Natural, wild crafted essential oil.
East Cape manuka oil is natural, wild-crafted essential oil imported from beautiful Te Araroa, New Zealand where it is steam distilled from locally harvested leptospermum scoparium. It is only on the rugged and remote East Cape where the unique nature of the manuka plants brings unusually high levels of anti-microbial activity.
Experience the efficacy of East Cape manuka oil and discover how it will become the foundation of a new concept in the care and protection of your body, mind and spirit. Enjoy the soothing purification that comes with cleansing your environment and letting ailments dissolve, being replaced by a new vitality vibrant with the beautiful harmonics of life's fundamental energy.
East Cape manuka oil has powerful and proven antimicrobial properties.
Physical properties:
| parameter | specification | units |
| color | yellow | |
| tranparency | clear | |
| boiling point | 259 ± 24 | C |
| flash point | 98 ± 5 | C |
| melting point | < -25 | C |
| pH | 5.5 ± 0.5 | |
| density | 1.03 ± .001 | ml/g |
| water solubility | 0.0423 ± .001 | mg/ml |
Typical antimicrobial activity:
| Gram Positive Bacteria (liquid culture method) | ||
| organism | % mass/volume | concentration ratio |
| Staphyloccocus Aureas 147 | 0.078 | 1 : 1244.71 |
| Staphyloccocus Aureas MRSA NS | 0.02 | 1 : 4854.37 |
| Staphyloccocus epidermis | 0.078 | 1 : 1244.71 |
| Staphyloccocus faecalis | 0.039 | 1 : 2489.42 |
| Staphyloccocus agalactiae | 0.039 | 1 : 2489.42 |
| Micrococcus luteus | 0.02 | 1 : 4854.37 |
| Sarcina lutea | 0.078 | 1 : 1244.71 |
| Bacillus subtilis | 0.156 | 1 : 622.36 |
| Listeria monocytogenes | 0.039 | 1 : 2489.42 |
| Gram Negative Bacteria (liquid culture method) | ||
| organism | % mass/volume | concentration ratio |
| Escherichia coli 29 | 2.5 | 1 : 38.84 |
| Pseudomonas aeruginosa 997 | 2.5 | 1 : 38.84 |
| Klebsiella pneumoniae | 5 | 1 : 19.42 |
| Proteus vulgaris 996 | 5 | 1 : 19.42 |
| Vibrio furnissi 2605 | 0.625 | 1 : 155.34 |
| Legionella pneumophila 2008 | 0.039 | << 1 : 2489.42 |
| Yeasts and Fungi | ||
| organism | % mass/volume | concentration ratio |
| Candida albicans 1212 | 0.625 | 1 : 155.34 |
| Fungi (poison food method) | ||
| Aspergillus niger | 1.25 | > 1 : 77.67 |
| Microsporum canis 90-359 | 0.039 | < 1 : 2489.42 |
| Trichophyton rubrum 90-364 | 0.039 | < 1 : 2489.42 |
| Trichophyton mentagrophytes 90-196 | 0.078 | 1 : 1244.71 |
Directions
Apply directly to skin or dilute with vegetable oil. Use two to four times daily as needed to alleviate symptoms and progressively eliminate the disorder. Rub a few drops of diluted oil into your skin after showering or washing with soap. Nebulize the pure oil into the air for an awesome aromatherapy experience.
Use 100% pure East Cape manuka oil to cleanse your body, mind and spirit.
Safety Information
Use externally and avoid contact with eyes. Keep out of children's reach. Dilute further if skin irritation occurs. Reduce frequency of use if skin irritation persists.
Indications
dry, cracked, irritated or inflamed skin; acne; athlete's foot; nail fungus; eczema; psoriasis; ringworm; first-aid antiseptic; sunburn; sore muscles; wound healing; infected skin; bags under the eyes
Ingredients
East Cape manuka oil (100% leptospermum scoparium oil)
©2005 harmonicskintones.com





